Auto Loan Interest Rates in Union Bank of India
Interest rates as on Sat Aug 31 2024
Interest rates as on Sat Jul 27 2024
| Scheme Name | Interest Rate | Tenure | Additional Condition | Car Type |
|---|---|---|---|---|
| 13.4%-14.5% | Cibil Score below 700 & above | |||
| 15.4%-15.5% | Cibil Score below 700 & above | |||
| 11.8%-12.55% | Cibil Score below 700 & above | |||
| 12.8%-13.05% | Cibil Score below 700 & above | |||
| 11.80%-12.55% | Cibil Score below 700 & above | |||
| 11.4%-12.3% | Cibil Score greater then or equal to 700 | |||
| 11.55%-12.55% | Cibil Score less then 700 | |||
| New Car Loan | 0.10% | upto 7 years | New 4-wheeler - No ceiling | New |
| Used Car Loan | 0.40% | upto 5 year | Old 4-wheelers (not older than 3 years) - Rs.20 Lakh | Used |
